Fees Structure 2026-27
| Courses | Yearly Fees | |
| B.SC. IN HOSPITALITY STUDIES | INR 3,00,000/- | |
| B.SC. IN HOTEL OPERATIONS & TOURISM STUDIES | INR 2,00,000/- | |
| B.SC. IN CRUISE LINE STUDIES | INR 3,30,000/- | |
| B.SC. IN EVENT STUDIES | INR 5,50,000/- | |
| B.SC. IN CULINARY STUDIES | INR 4,00,000/- | |
| M.SC. IN TOURISM STUDIES | INR 2,00,000/- | |
| DIPLOMA IN CABIN CREW AND AIRHOSTESS | INR 1,50,000/- | |
| DIPLOMA IN BAKERY & PATISSERIE | INR 1,75,000/- | |
| DIPLOMA IN HOSPITALITY STUDIES | INR 1,75,000/- | |
| DIPLOMA IN FOOD PHOTOGRAPHY | INR 1,50,000/- | |
| CERTIFICATE COURSE IN MULTICUSINE | INR 75,000/- | |
| CERTIFICATE COURSE IN BAKERY & PATESSERIE | INR 75,000/- | |
| CERTIFICATE COURSE IN HOUSEKEEPING | INR 50,000/- | |
| CERTIFICATE COURSE IN BARTENDING | INR 75,000/- |
Loading PDF viewer...
